Descriere producător
158
produse
Produse
Preț
5,591.80Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD450C43S-21 45Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 91 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 45 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 10 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 280 x 614.4 x 255 |
| Mounting | Wall Mount |
Preț
12,051.36Lei
Produs Disponibil
Preț
2,215.51Lei
Produs Disponibil
Preț
6,339.29Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD550C43A-00 55Kw IP00
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preț
11,488.10Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD550C43A-21 55Kw IP20
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preț
12,108.37Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD750C4EA-00 75Kw IP00
| Input Power Supply | 230V 3-Phase |
| Output Current (A) | 255 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 75 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
Preț
19,880.35Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD750C43A-21 75Kw IP20
| Input Power Supply | 230V 3-Phase |
| Output Current (A) | 255 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 75 |
| Protection Level | IP20 ; IP20/ UL TYP1 /NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 330 x 688.3 x 275 |
| Mounting | Wall Mount |
| RS485 | DA |
| CANopen | DA |
Preț
20,670.96Lei
Produs Disponibil
Page 15 of 16