CONVERTIZOR DE FRECVENTA DELTA VFD750C4EA-00 75Kw IP00
Preț
19,880.35Lei
-
Cod:VFD750C43A-00
-
Greutate:0.000 Kg
| Input Power Supply | 230V 3-Phase |
| Output Current (A) | 255 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 75 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
Comandă rapidă
Doar 4 câmpuri de completat