Senzor De Presiune AIRTAC, -0.1 la 1.0 MPa / 12-24vdc / PNP out / inletG1/8 +M5 / 2m cablu
Preț
284.35Lei
-
Cod:DPSP1-1002G
-
Greutate:0.000 Kg
| Input power | Voltage | 12~24 VDC ±10% Ripple(P-P)<10% |
| Pressure range | Fluid | Non-corrosive gas |
| Measurement range | DPSN1(P1)-01:-100kpa~100kpa | |
| DPSN1(P1)-10:-100kpa~1000kpa | ||
| Withstand pressure | DPSN1(P1)-01: 200kpa | |
| DPSN1(P1)-10: 1500kpa | ||
| Measurement error | ±2%F.S.,±1 digit(Temperature:25±3℃) | |
| Repetitive accurac | ±0.2%F.S. | |
| Temperature error | ±3%F.S.(Base25℃,Range 0 to 50℃) | |
| Display | Type | Double row LCD display, 4-digit measurement, 3.5-digit setting |
| Color | 2-color LCD(Red/Green) | |
| Display period | 100ms、250ms、500ms、1000ms | |
| Output | Output group | DPSN1:Built-in two sets of NPN output |
| DPSP1:Built-in two sets of PNP output | ||
| Transistor output | NPN:Maximum applied voltage 30V/100mA, Retained voltage<1.5V | |
| PNP:Maximum applied voltage 30V/100mA, Retained voltage<1.5V | ||
| Output delay time | 2ms、20ms、50ms、100ms、250ms、500ms、1000ms、2500ms、5000ms | |
| Hysteresis | DPSN1(P1)-01: 0.1、0.2、0.3、…0.8(kpa) | |
| DPSN1(P1)-10: 1、2、3、…8(kpa) | ||
| Output mode | Basic mode, Hysteresis mode, Window comparator mode | |
| Pressure Unit | DPSN1(P1)-01 | kpa、kgf/cm²、bar、psi、mmHg、inHg |
| DPSN1(P1)-10 | Mpa、kpa、kgf/cm²、bar、psi、mmHg、inHg | |
| Vibration resistance | 10 to 500Hz with 10mm Amplitude in X, Y, Z directions for 2hrs | |
| Impact resistance | Maximum 100m/s², X, Y, Z direction 3 times each | |
| Operating Temp. range | 0~50℃ | |
| Stored Temp. range | -20~65℃ | |
| Humidity. range | 35%~80% RH(No condensation) | |
Comandă rapidă
Just 4 câmpuri to fill in