CONVERTIZOR DE FRECVENTA DELTA ME300 VFD11AME21AFSAA, 2.2Kw
Preț
1,505.61Lei
-
Cod:VFD11AME21AFSAA
-
Greutate:0.000 Kg
Input Power Supply | 230V 1-Phase |
Output Current (A) | 11 |
Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC |
Built-in EMC Filter | Yes |
Built-in DC Choke | No |
Built-In Braking Chopper | Yes |
Motor Capacity (kW) | 2.2 |
Protection Level | IP20 |
Version | Basic |
Safe Torque Off | Yes |
Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) |
Digital Input (points) | 5 |
Digital Output (points) | 1 |
Relay Output (points) | 1 |
AI 0~10V (points) | 1 |
AI -10~10V (points) | 0 |
AI 0~20mA (points) | 1 |
AI 4~20mA (points) | 1 |
AO 0~10V (points) | 1 |
AO -10~10V (points) | 0 |
AO 0~20mA (points) | 0 |
AO 4~20mA (points) | 0 |
Pollution Degree | 2 |
Humidity (%) | 90 |
Load Type | Constant Torque ; Fan & Pump Application |
Duty Type | Normal Duty ; Heavy Duty |
Built-in PLC | No |
Pulse Input | No |
Pulse Output | No |
External Power Supply Card Support | No |
Slot No1 Card | No |
Slot No2 Card | No |
Slot No3 Card | Not Available |
Min Carrier Frequency (kHz) | 2 |
Max Carrier Frequency (kHz) | 15 |
Max Output Frequency (Hz) | 599 |
Cooling Method | Fan |
Dimensions (W x H x D) in mm | 87 x 157 x 163 |
Mounting | DIN Rail Mount ; Wall Mount ; Flange Mount |
RS485 | DA |
Comandă rapidă
Just 4 câmpuri to fill in