Seria DELTA CFP2000
Special conceputa pentru HVAC, ventilatoare, pompe și aplicații de tratare a apei.
Seria CFP2000 are o carcasă IP55 pentru a oferi protecție eficientă împotriva prafului și a altor particule și o bună protecție împotriva pătrunderii apei.
Include multe alte caracteristici remarcabile și funcții încorporate care îmbunătățesc eficiența și reduc timpul de configurare și reglare.
CFP2000 este echipat cu un filtru EMC încorporat și o bobina DC pentru suprimarea armonicilor.
Nu este necesara inserarea intr-un cofret de distribuție electrică, economisind astfel spațiu pentru alte dispozitive.
Aplicațiile sunt selectate din configurarea grupurilor de parametri.
O funcție opțională este includerea unui comutator principal, pentru a îndeplini standardele de siguranță mai înalte.
Alte caracteristici remarcabile includ suport pentru ambele motoare IM/PM, un ceas în timp real, 10.000 pași încorporați, PLC și o gamă de plăci de extensie opționale.
Seria CFP2000 integrează toate nevoile dumneavoastră într-o singură unitate.
Este cea mai prietenoasă și mai inteligentă alegere disponibilă pentru industrie.
Convertizor de Frecventa Delta seria CFP2000, 37Kw/ IP55 cu Main Switch
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 73 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC ; PMFOC (Field Oriented Control) Sensorless |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 37 |
| Protection Level | IP55/NEMA12/UL Type 12 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 10 |
| Relay Output (points) | 3 |
| AI 0~10V (points) | 1 |
| AI 4~20mA (points) | 2 |
| AO 0~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Fan & Pump Application |
| Duty Type | Light Duty ; Normal Duty |
| Built-in PLC | Yes |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| RS485 | TRUE |
| BACnet | TRUE |
| Dimensions (W x H x D) in mm | 282 x 630 x 310 |
| Mounting | Wall Mount |
Produs Disponibil
Convertizor de Frecventa Delta seria CFP2000, 45Kw/91A IP41
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 91 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC ; PMFOC (Field Oriented Control) Sensorless |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 45 |
| Protection Level | IP41/NEMA1/UL Type 12 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 10 |
| Relay Output (points) | 3 |
| AI 0~10V (points) | 1 |
| AI 4~20mA (points) | 2 |
| AO 0~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Fan & Pump Application |
| Duty Type | Light Duty ; Normal Duty |
| Built-in PLC | Yes |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | No |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 10 |
| Max Output Frequency (Hz) | 599 |
| RS485 | TRUE |
| BACnet | TRUE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 308 x 680 x 307 |
| Mounting | Wall Mount |
Produs Disponibil
Convertizor de Frecventa Delta seria CFP2000, 45Kw/91A, IP55
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 91 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC ; PMFOC (Field Oriented Control) Sensorless |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 45 |
| Protection Level | IP55/NEMA12/UL Type 12 ; Not Applicable |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 10 |
| Digital Output (points) | |
| Relay Output (points) | 3 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | |
| AI 0~20mA (points) | |
| AI 4~20mA (points) | 2 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Fan & Pump Application |
| Duty Type | Light Duty ; Normal Duty |
| Built-in PLC | Yes |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | No |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 10 |
| Max Output Frequency (Hz) | 599 |
| RS485 | TRUE |
| BACnet | TRUE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 308 x 680 x 307 |
| Mounting | Wall Mount |
Produs Disponibil
Convertizor de frcventa Delta CFP2000 45Kw/91A, IP55 cu Main Switch
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 91 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC ; PMFOC (Field Oriented Control) Sensorless |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 45 |
| Protection Level | IP41/NEMA1/UL Type 12 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 10 |
| Relay Output (points) | 3 |
| AI 0~10V (points) | 1 |
| AI 4~20mA (points) | 2 |
| AO 0~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Fan & Pump Application |
| Duty Type | Light Duty ; Normal Duty |
| Built-in PLC | Yes |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | No |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 10 |
| Max Output Frequency (Hz) | 599 |
| RS485 | TRUE |
| BACnet | TRUE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 308 x 680 x 307 |
| Mounting | Wall Mount |
Produs Disponibil
Convertizor de frecventa Delta seria CFP2000 90Kw, /180A, IP55 cu Main Switch
| Input Power | 460V 3-Phase |
| Output Current (A) | 180 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC ; PMFOC (Field Oriented Control) Sensorless |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 90 |
| Protection Level | IP55/NEMA12/UL Type 12 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 10 |
| Relay Output (points) | 3 |
| AI 0~10V (points) | 1 |
| AI 4~20mA (points) | 2 |
| AO 0~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Fan & Pump Application |
| Duty Type | Light Duty ; Normal Duty |
| Built-in PLC | Yes |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | No |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| RS485 | TRUE |
| BACnet | TRUE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 370 x 770 x 380 |
| Mounting | Wall Mount |
Produs Disponibil