DELTA VFD seria C2000 Plus
Seria C2000 Plus combină funcții precise de control al vitezei, cuplului și poziției pentru motoarele sincrone și asincrone cu și fără senzori. Cu o capacitate mai mare de suprasarcină, modelele din seria C2000 Plus 460V pot atinge 560 kW. Ele oferă performanță și stabilitate optime pentru o varietate de aplicații grele și cu cuplu constant. Sunt ideale pentru utilizare în producție și controlul proceselor în industria alimentară și industria chimică, prelucrarea metalelor, cauciuc și materiale plastice, municipale și infrastructură și multe altele. Pentru fabrica inteligentă, seria C2000 Plus are funcții PLC încorporate și acceptă diverse protocoale pentru flexibilitatea supremă a sistemului și schimbul rapid de date.
Fiind cea mai bună alegere pentru soluții extrem de eficiente, seria C2000 Plus are
puterea de a te conduce să ajungi la Automatizarea pentru o lume în schimbare!
CONVERTIZOR DE FRECVENTA DELTA VFD900C43A-00 90Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 180 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 90 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 330 x 688.3 x 275 |
| Mounting | Wall Mount |
| RS485 | TRUE |
| CANopen | TRUE |
| imensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Moun |
| RS485 | DA |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD900C43A-21 90Kw IP20
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 180 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 90 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
|
Cooling Method
|
Fan |
| Dimensions (W x H x D) in mm | 370 x 715.8 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
| CANopen | DA |
| imensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Moun |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1100C4EA-00 110Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 220 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 110 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1100C4EA-21 110Kw IP20
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 220 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 110 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1320C43A-00 132Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 260 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 132 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 420 x 800 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
Produs Disponibil
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1600C43A-00 160Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output current regim lucru HD | 310A |
| Output current regim lucru SHD | 260A |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity | 160 Kw |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 420 x 800 x 300 |
| Comunication | |
| RS485 | DA |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1600C4EA-21 160Kw IP20
| Input power supply | 460V 3-Phase |
| Output current regim lucru HD | 310A |
| Output current regim lucru SHD | 260A |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity | 132 KW |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 420 x 800 x 300 |
| Comunication | |
| RS485 | DA |
| CANopen | DA |
Produs Disponibil