DELTA VFD seria C2000 Plus
Seria C2000 Plus combină funcții precise de control al vitezei, cuplului și poziției pentru motoarele sincrone și asincrone cu și fără senzori. Cu o capacitate mai mare de suprasarcină, modelele din seria C2000 Plus 460V pot atinge 560 kW. Ele oferă performanță și stabilitate optime pentru o varietate de aplicații grele și cu cuplu constant. Sunt ideale pentru utilizare în producție și controlul proceselor în industria alimentară și industria chimică, prelucrarea metalelor, cauciuc și materiale plastice, municipale și infrastructură și multe altele. Pentru fabrica inteligentă, seria C2000 Plus are funcții PLC încorporate și acceptă diverse protocoale pentru flexibilitatea supremă a sistemului și schimbul rapid de date.
Fiind cea mai bună alegere pentru soluții extrem de eficiente, seria C2000 Plus are
puterea de a te conduce să ajungi la Automatizarea pentru o lume în schimbare!
CONVERTIZOR DE FRECVENTA DELTA VFD007C4EA-21 0.75Kw IP20
Invertor AC seria DELTA C2000 Plus pentru motor de 0,75kW 400V 3 faze, 3A.
Funcționează în control V x F, vector fără senzori sau control vectorial în buclă închisă (cu cardul optional pentru encoder).
Convertește intrarea cu frecvență fixă trifazată 400 V la frecvență variabilă trifazată 400 V pentru a controla un motor cu inducție AC standard, sau un motor sincron PM sau Motor sincron cu reluctanta.
Functionare in suprasarcină: 150% - 060 de secunde, 180% - 3 secunde.
Curent de ieșire: 3A
Putere nominală: 0,75 kW la 400 V
Carcasa tip A / H=250 mm l=130 mm L=170 mm.
Clasa de protectie IP21.
Greutate: 2,6 kg
Interval de control al vitezei: 0-599 Hz
Frânare dinamică (DBR): Comutator de frână intern montat.
Rezistența de frânare recomandată: 750 ohmi, minim 190 ohmi.
Tastatură LCD detașabilă cu mai multe linii, cu ceas în timp real și funcție de copiere.
3 intrări analogice, 10 intrări digitale, 2 ieșiri analogice, 2 ieșiri digitale (colector deschis; 30V, 50mA) 1 ieșire impuls (30V, 30mA 100kHz), 2 relee (250Vac)
Comunicații seriale: RJ45 pentru Modbus RS485
Sloturi de expansiune: 3 sloturi (1 comunicații, 1 encoder, 1 card de expansiune)
Funcția Safe Torque Off (STO) la SIL2 (EN61800-5-2) PLd (ISO13849-1)
Curent de intrare: 4,3 A
Tensiune de intrare: trifazat 380-480V -15% +10%, 50-60Hz (48Hz-62Hz)
EMC: Filtru intern montat conform IEC EN 61800-3 Categoria C3 (Industrial).
Temperatura ambiantă de funcționare: 0 până la 40°C. (la 50°C cu capacul superior scos)
Spațiu de ventilație: 60 mm deasupra și dedesubt; 30 mm pe laturi: 10 mm in fata.
Pierdere de căldură la putere maximă: 59 W.
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD015C4EA-21 1.5Kw IP230
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 4 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 1.5 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Natural |
| Dimensions (W x H x D) in mm | 130 x 250 x 170 |
| Mounting | Wall Mount |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD022C4EA-21 2.2Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 6 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 2.2 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 130 x 250 x 170 |
| Mounting | Wall Mount |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD037C4EA-21 3.7Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 9 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 3.7 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 130 x 250 x 170 |
| Mounting | Wall Mount |
| COMUNICATION | |
|
USB
|
FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD040C4EA-21 4Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 10.5 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 4 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 130 x 250 x 170 |
| Mounting | Wall Mount |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD055C4EA-21 5.5Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 12 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 5.5 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD075C4EA-21 7.5Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 18 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 7.5 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Dimensions (W x H x D) in mm | 190 x 320 x 190 |
| Mounting | Wall Mount |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD110C4EA-21 11Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 18 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 7.5 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 190 x 320 x 190 |
| Mounting | Wall Mount |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD150C4EA-21 15Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 32 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 15 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 190 x 320 x 190 |
| Mounting | Wall Mount |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD185C4EA-21 18.5Kw IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 38 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 18.5 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 10 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | TRUE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 250 x 400 x 210 |
| Mounting | Wall Mount |
Produs Disponibil