Seria DELTA ME300
Seria ME300 a Deltei este o noua generatie compacta de control vectorial care mosteneste tehnologia superioara a sistemului de transmisie Delta, cu o reducere de 60% a dimensiunilor.
Suporta atat motoarele IM, cat si motoarele PM, oferind o mai mare eficienta si flexibilitate.
Diverse functii esentiale integrate sunt standard pentru a reduce nevoia de cheltuieli suplimentare si pentru a scurta timpul de instalare.
Functia STO este o optiune care impiedica deteriorarea.
Seria se opereaza usor, are dimensiune extrem de compacta, se instaleaza rapid, un design durabil, ME300 este cheia pentru cresterea competitivitatiii pietei si pentru un succes mai mare.
Aplicatii:
Ventilatoare si pompe, transportoare, masini de suflat, masini de ambalat, masini de prelucrare a lemnului etc.
Specificatii generale:
- Sustine motoarele IM / PM si controlul bucla deschisă VF / SVC
- Design dublu:
- - 120% pentru 60 de secunde pentru Normala Duty (ND)
- - 150% pentru 60 de secunde pentru Heavy Duty (HD)
- Pana la 200% cuplu nominal de pornire la 0,5 Hz
- 2 seturi de parametri ai motorului pentru control multi-motor
- Sustine semnalul de mare viteza si semnalul PWM pentru o buclă de inchidere simpla
- Functie single / multi-pump incorporata
- Unitate de frana incorporat pentru intreaga serie
- Filtru optional incorporat EMC pentru modelele cu o faza de 230 V (C2), 3 faze 460V (C3)
- Optional cuplul de siguranta integrat oprit (SIL2 / PLd)
- Acoperire cu PCB de 100% pentru circuit (IEC 60721-3-3 class 3C2) si design termic pentru mediu aspru
CONVERTIZOR DE FRECVENTA DELTA ME300 VFD9A0ME43AFSAA, 3.7Kw TRIFAZAT
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 9 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 3.7 |
| Protection Level | IP20 |
| Version | Basic |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) |
| Digital Input (points) | 5 |
| Digital Output (points) | 1 |
| Relay Output (points) | 1 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 0 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 0 |
| AO 0~20mA (points) | 0 |
| AO 4~20mA (points) | 0 |
| Pollution Degree | 2 |
| Humidity (%) | 90 |
| Load Type | Constant Torque ; Fan & Pump Application |
| Duty Type | Normal Duty ; Heavy Duty |
| Built-in PLC | No |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | No |
| Slot No1 Card | No |
| Slot No2 Card | No |
| Slot No3 Card | Not Available |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 87 x 157 x 163 |
| Mounting | DIN Rail Mount ; Wall Mount ; Flange Mount |
| RS485 | DA |
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA ME300 VFD13AME43AFSAA, 5.5Kw TRIFAZAT
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 13 |
| Control Method | IMVF ; IMSVC (Space Vector Control) ; PMSVC |
| Built-in EMC Filter | Yes |
| Built-in DC Choke | No |
| Built-In Braking Chopper | Yes |
| Motor Capacity (kW) | 5.5 |
| Protection Level | IP20 |
| Version | Basic |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) |
| Digital Input (points) | 5 |
| Digital Output (points) | 1 |
| Relay Output (points) | 1 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 0 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 0 |
| AO 0~20mA (points) | 0 |
| AO 4~20mA (points) | 0 |
| Pollution Degree | 2 |
| Humidity (%) | 90 |
| Load Type | Constant Torque ; Fan & Pump Application |
| Duty Type | Normal Duty ; Heavy Duty |
| Built-in PLC | No |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | No |
| Slot No1 Card | No |
| Slot No2 Card | No |
| Slot No3 Card | Not Available |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 15 |
| Max Output Frequency (Hz) | 599 |
|
Cooling Method
|
Fan |
| Dimensions (W x H x D) in mm | 109 x 207 x 171 |
| Mounting | DIN Rail Mount ; Wall Mount ; Flange Mount |
| RS485 | DA |
Produs Disponibil
Produs Disponibil
