Descriere producător
158
produse
Produse
CONVERTIZOR DE FRECVENTA DELTA VFD900C43A-00 90Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 180 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 90 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 330 x 688.3 x 275 |
| Mounting | Wall Mount |
| RS485 | TRUE |
| CANopen | TRUE |
| imensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Moun |
| RS485 | DA |
Preț
21,535.88Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD900C43A-21 90Kw IP20
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 180 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 90 |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
|
Cooling Method
|
Fan |
| Dimensions (W x H x D) in mm | 370 x 715.8 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
| CANopen | DA |
| imensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Moun |
Preț
22,071.55Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1100C4EA-00 110Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 220 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 110 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
Preț
24,233.76Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1100C4EA-21 110Kw IP20
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 220 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 110 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 370 x 589 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
Preț
24,768.28Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1320C43A-00 132Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 260 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 132 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 420 x 800 x 300 |
| Mounting | Wall Mount |
| RS485 | DA |
Preț
34,167.98Lei
Produs Disponibil
Preț
35,566.74Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1600C43A-00 160Kw IP00
| Input Power Supply | 460V 3-Phase |
| Output current regim lucru HD | 310A |
| Output current regim lucru SHD | 260A |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity | 160 Kw |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 420 x 800 x 300 |
| Comunication | |
| RS485 | DA |
Preț
38,960.89Lei
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD1600C4EA-21 160Kw IP20
| Input power supply | 460V 3-Phase |
| Output current regim lucru HD | 310A |
| Output current regim lucru SHD | 260A |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity | 132 KW |
| Protection Level | IP20 ; IP20/UL Type1/NEMA1 |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 420 x 800 x 300 |
| Comunication | |
| RS485 | DA |
| CANopen | DA |
Preț
35,079.61Lei
Produs Disponibil
Page 16 of 16