158
produse
Produse
Regulator de temperatura DT320VA
Specificatii generale:
- Moduri de control: PID, PID programabil, Self-Tuning, FUZZY, Auto-Tuning, ON/OFF, Manual
- Design modular ce permite utilizatorului inlocuirea modulelor
- 1 iesire 12Vdc SSR, cu functie de control: incalzire si racire
- Max 8 moduri de control programabile
- Control Point to Point; Control Remote
- 2 iesiri alarma: releu 3A/250 VAC
- Grad de protectie IP 66
- Ecran LCD
- alimentat 80-260Vca
- dimensiuni 48 x 48mm
Intrare universala:
- Platina RTD: PT100/ JPT 100
- Termocuplu: K, J, T, E, N, R, S, B, L, U, TXK
- Analogica: 0..5V, 0...10V, 0...20mA, 4...20mA, 0...50mV
Produs Disponibil
Surse de alimentare cu montare pe sina, trifazica, 24VDC 240W - Seria CLIQ II
Repere & caracteristici
Tensiune de intrare AC universală
Puterea nu va scădea pentru întreaga gamă de tensiune de intrare
Power Boost de 150% timp de 5 secunde
Șasiu aluminiu complet rezistent la coroziune
Acoperire conforma cu PCBA pentru a proteja praful și poluanții chimici obișnuiți
Aprobarea locațiilor periculoase la ATEX și clasa I, Div 2 (DRP024V240W1BA)
Dimensiuni (L x W x D): 121 x 85 x 124,1 mm
Greutatea unității: 1,10 kg.
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD-E 11Kw / 24A 3 faze
Seria Ultracompacta
- Putere 11kW
- Alimentare trifazata 460VAC
- Frecventa de iesire de la 0.1-600Hz
- Functie auto-torque boostsi compensare a alunecarii
- Suprasarcina 150% din curentul nominal (1 minut)
- Control tensiune / frecventa sau vectorial in bucla deschisa
- Selectarea frecventei din consola sau din potentiometru
- 4 intrari digitale PNP/NPN: Functii integrate PLC
- Functii de protectie supra tensiune, supra-curent, sub-tensiune, supra-sarcina,
supra-incalzire, scurtcircuit IGBT, PTC
- Functie PID avansata pentru controlul proceselor
- Interfata seriala RS-485;
- Consola detasabila, Filtru EMI inclus.
- Optional consola copiere parametri si software programare PC
Produs Disponibil
VFD370C43S-21, Convertizor de Frecventa Delta, 37KW IP20
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 73 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 37 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | FALSE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 280 x 500 x 255 |
| Mounting | Wall Mount |
Produs Disponibil
Produs Disponibil
Regulator de temperatura DT320RA
Specificatii generale:
- Moduri de control: PID, PID programabil, Self-Tuning, FUZZY, Auto-Tuning, ON/OFF, Manual
- Design modular ce permite utilizatorului inlocuirea modulelor
- 1 iesire releu la 5A, cu functie de control: incalzire si racire
- Max 8 moduri de control programabile
- Control Point to Point; Control Remote
- 2 iesiri alarma: releu 3A/250 VAC
- Grad de protectie IP 66
- Ecran LCD
- alimentat 80-260Vca
- dimensiuni 48 x 48mm
Intrare universala:
- Platina RTD: PT100/ JPT 100
- Termocuplu: K, J, T, E, N, R, S, B, L, U, TXK
- Analogica: 0..5V, 0...10V, 0...20mA, 4...20mA, 0...50mV
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD-E 15Kw / 32A 3 faze
Seria Ultracompacta
- Putere 15kW
- Alimentare trifazata 460VAC
- Frecventa de iesire de la 0.1-600Hz
- Functie auto-torque boostsi compensare a alunecarii
- Suprasarcina 150% din curentul nominal (1 minut)
- Control tensiune / frecventa sau vectorial in bucla deschisa
- Selectarea frecventei din consola sau din potentiometru
- 4 intrari digitale PNP/NPN: Functii integrate PLC
- Functii de protectie supra tensiune, supra-curent, sub-tensiune, supra-sarcina,
supra-incalzire, scurtcircuit IGBT, PTC
- Functie PID avansata pentru controlul proceselor
- Interfata seriala RS-485;
- Consola detasabila, Filtru EMI inclus.
- Optional consola copiere parametri si software programare PC
Produs Disponibil
CONVERTIZOR DE FRECVENTA DELTA VFD450C43S-00 45Kw IP00
| CARACTERISTICI | |
| Input Power Supply | 460V 3-Phase |
| Output Current (A) | 91 |
| Control Method | IMVF ; IMVFPG ; IMSVC (Space Vector Control) ; IMFOCPG ; IMFOC (Field Oriented Control) Sensorless ; IMTQCPG ; IMTQC (Torque Control) Sensorless ; PMFOCPG ; PMSVC ; PMFOC (Field Oriented Control) Sensorless ; PMTQCPG |
| Built-in EMC Filter | No |
| Built-in DC Choke | Yes |
| Built-In Braking Chopper | No |
| Motor Capacity (kW) | 45 |
| Protection Level | IP00 ; IP00/ UL Open Type |
| Version | Wall Mount |
| Safe Torque Off | Yes |
| Motor Type | Induction Motor(IM) ; Interior Permanent Magnet Motor(IPM) ; Surface Permanent Magnet Motor(SPM) ; PMA-SynRM |
| Digital Input (points) | 8 |
| Digital Output (points) | 2 |
| Relay Output (points) | 2 |
| AI 0~10V (points) | 1 |
| AI -10~10V (points) | 1 |
| AI 0~20mA (points) | 1 |
| AI 4~20mA (points) | 1 |
| AO 0~10V (points) | 1 |
| AO -10~10V (points) | 1 |
| AO 0~20mA (points) | |
| AO 4~20mA (points) | 1 |
| Pollution Degree | 2 |
| Humidity (%) | 95 |
| Load Type | Constant Torque ; Fan & Pump Application ; Variable Torque |
| Duty Type | Heavy Duty ; Super Heavy Duty |
| Built-in PLC | Yes |
| Pulse Input | No |
| Pulse Output | No |
| External Power Supply Card Support | Yes |
| Slot No1 Card | Yes |
| Slot No2 Card | Yes |
| Slot No3 Card | Digital IO Card ; Relay Card ; Analog IO Card ; External Power Supply Card |
| Min Carrier Frequency (kHz) | 2 |
| Max Carrier Frequency (kHz) | 9 |
| Max Output Frequency (Hz) | 599 |
| COMUNICATION | |
| USB | FALSE |
| RS232 | FALSE |
| RS422 | FALSE |
| RS485 | TRUE |
| Ethernet | FALSE |
| EtherNet/IP | FALSE |
| DeviceNet | FALSE |
| CANopen | FALSE |
| PROFIBUS | FALSE |
| DMCNET | FALSE |
| EtherCAT | FALSE |
| BACnet | FALSE |
| Cooling Method | Fan |
| Dimensions (W x H x D) in mm | 280 x 500 x 255 |
| Mounting | Wall Mount |
Produs Disponibil
Produs Disponibil